6 of 33 Product variants
| Item number / EAN | Dia. shank | Dia. thread | PFERD TOOLS type | Version | PU | Please login to see the price | 
|---|---|---|---|---|---|---|
| 42400012 / 4007220297674 | 12 mm | - | BO 12/20 10-50 | No information | 1 piece | Login / Register | 
| 42460023 / 4007220151570 | 2.34 mm | - | BO 2,3/1,6 1-5 | No information | 10 pieces | Login / Register | 
| 42703183 / 4007220152171 | 3 mm | No information | BO 3-18-3 | No information | 1 piece | Login / Register | 
| 42460030 / 4007220151587 | 3 mm | - | BO 3/1,6 1-5 | No information | 10 pieces | Login / Register | 
| 42706183 / 4007220152188 | 6 mm | No information | BO 6-18-3 | No information | 1 piece | Login / Register | 
| 42706243 / 4007220152195 | 6 mm | No information | BO 6-24-3 | No information | 1 piece | Login / Register | 
| 42706255 / 4007220152201 | 6 mm | No information | BO 6-25-5 | No information | 1 piece | Login / Register | 
| 42706305 / 4007220152218 | 6 mm | No information | BO 6-30-5 | No information | 1 piece | Login / Register | 
| 42706508 / 4007220152232 | 6 mm | No information | BO 6-50-8 | No information | 1 piece | Login / Register | 
| 42400003 / 4007220505694 | 6 mm | - | BO 6/3 1-6 | No information | 1 piece | Login / Register | 
| 42400004 / 4007220834343 | 6 mm | - | BO 6/4 0-10 | No information | 1 piece | Login / Register | 
| 42400005 / 4007220834350 | 6 mm | - | BO 6/5 0-10 | No information | 1 piece | Login / Register | 
| 42400006 / 4007220297650 | 6 mm | - | BO 6/6 3-10 | No information | 1 piece | Login / Register | 
| 23600608 / 4007220062104 | 6 mm | M8 | BO 6/8 | No information | 1 piece | Login / Register | 
| 42400008 / 4007220297667 | 8 mm | - | BO 8/10 6-20 | No information | 1 piece | Login / Register | 
| 42700650 / 4007220152164 | 6 mm | 1/8 BSW | BO KS 30 | No information | 1 piece | Login / Register | 
| 42700640 / 4007220152157 | 6 mm | 1/4–28 UNF | BO KS 50 | No information | 1 piece | Login / Register | 
| 42400062 / 4007220297681 | 0 mm | - | BO MK 1/20 10-50 | No information | 1 piece | Login / Register | 
| 42700050 / 4007220593196 | 6 mm | No information | BO PFF 50 | No information | 1 piece | Login / Register | 
| 42700075 / 4007220593202 | 6 mm | No information | BO PFF 75 | No information | 1 piece | Login / Register | 
| 42700256 / 4007220440469 | 6 mm | - | BO PNER 25 S6 | No information | 1 piece | Login / Register | 
| 42700685 / 4007220440995 | 6 mm | 8–32 UNC | BO PNST 6-125 | No information | 1 piece | Login / Register | 
| 42700675 / 4007220440988 | 6 mm | 8–32 UNC | BO PNST 6-75 | No information | 1 piece | Login / Register | 
| 44601225 / 4007220479643 | 12 mm | - | FR/VR 12/25,4 100-165 | No information | 1 piece | Login / Register | 
| 44601244 / 4007220479650 | 12 mm | - | FR/VR 12/44,0 200-250 | No information | 1 piece | Login / Register | 
| 42706713 / 4007220532928 | 6 mm | No information | PCLB 6/13/13 | Packaging, 1x | 1 piece | Login / Register | 
| 42706726 / 4007220532935 | 6 mm | No information | PCLB 6/13/26 | Packaging, 2x | 1 piece | Login / Register | 
| 42706613 / 4007220471562 | 6 mm | No information | PCLB 6/6/13 | Packaging, 1x | 1 piece | Login / Register | 
| 42706626 / 4007220471579 | 6 mm | No information | PCLB 6/6/26 | Packaging, 2x | 1 piece | Login / Register | 
| 42706639 / 4007220471586 | 6 mm | No information | PCLB 6/6/39 | Packaging, 3x | 1 piece | Login / Register | 
| 42706813 / 4007220471593 | 8 mm | No information | PCLB 8/13/13 | Packaging, 1x | 1 piece | Login / Register | 
| 42706826 / 4007220471609 | 8 mm | No information | PCLB 8/13/26 | Packaging, 2x | 1 piece | Login / Register | 
| 23600506 / 4007220505878 | 6 mm | - | PVR 6/13 1-25 | No information | 1 piece | Login / Register | 
