6 of 93 Product variants
| Item number / EAN | Dia. external | Dia. shank | PFERD TOOLS type | Version | Width | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 42723535 / 4007220604618                         
            New
                CD H SQ 35x35 | 35 mm | 6 mm | CD H SQ 35x35 | - | 35 mm | 1 piece | Login / Register | 
| 42100413 / 4007220146729 | 4 mm | 3 mm | GK | No information | 10 mm | 5 pieces | Login / Register | 
| 42100410 / 4007220146712 | 4 mm | 6 mm | GK | No information | 10 mm | 5 pieces | Login / Register | 
| 42100613 / 4007220146743 | 6 mm | 3 mm | GK | No information | 10 mm | 5 pieces | Login / Register | 
| 42100610 / 4007220146736 | 6 mm | 6 mm | GK | No information | 10 mm | 5 pieces | Login / Register | 
| 42100813 / 4007220146767 | 8 mm | 3 mm | GK | No information | 10 mm | 5 pieces | Login / Register | 
| 42100810 / 4007220146750 | 8 mm | 6 mm | GK | No information | 10 mm | 5 pieces | Login / Register | 
| 42113000 / 4007220146989 | 100 mm | 8 mm | GK | No information | 40 mm | 5 pieces | Login / Register | 
| 42101000 / 4007220146774 | 10 mm | 6 mm | GK | No information | 10 mm | 5 pieces | Login / Register | 
| 42102000 / 4007220146781 | 10 mm | 6 mm | GK | No information | 20 mm | 5 pieces | Login / Register | 
| 42103000 / 4007220146798 | 13 mm | 6 mm | GK | No information | 10 mm | 5 pieces | Login / Register | 
| 42104000 / 4007220146804 | 13 mm | 6 mm | GK | No information | 25 mm | 5 pieces | Login / Register | 
| 42105000 / 4007220146811 | 15 mm | 6 mm | GK | No information | 10 mm | 5 pieces | Login / Register | 
| 42106000 / 4007220146828 | 15 mm | 6 mm | GK | No information | 30 mm | 5 pieces | Login / Register | 
| 42106500 / 4007220146835 | 19 mm | 6 mm | GK | No information | 25 mm | 5 pieces | Login / Register | 
| 42119500 / 4007220147078 | 20 mm | 6 mm | GK | No information | 63 mm | 5 pieces | Login / Register | 
| 42107000 / 4007220146842 | 22 mm | 6 mm | GK | No information | 20 mm | 5 pieces | Login / Register | 
| 42107080 / 4007220146859 | 22 mm | 6 mm | GK | Hardness H | 20 mm | 5 pieces | Login / Register | 
| 42107500 / 4007220146866 | 25 mm | 6 mm | GK | No information | 25 mm | 5 pieces | Login / Register | 
| 42121000 / 4007220147085 | 29 mm | 6 mm | GK | No information | 30 mm | 5 pieces | Login / Register | 
| 42108000 / 4007220146873 | 30 mm | 6 mm | GK | No information | 20 mm | 5 pieces | Login / Register | 
| 42109000 / 4007220146880 | 30 mm | 6 mm | GK | No information | 30 mm | 5 pieces | Login / Register | 
| 42109080 / 4007220146897 | 30 mm | 6 mm | GK | Hardness H | 30 mm | 5 pieces | Login / Register | 
| 42122000 / 4007220147092 | 36 mm | 6 mm | GK | No information | 60 mm | 5 pieces | Login / Register | 
| 42109500 / 4007220146903 | 38 mm | 6 mm | GK | No information | 25 mm | 5 pieces | Login / Register | 
| 42110000 / 4007220146927 | 45 mm | 6 mm | GK | No information | 30 mm | 5 pieces | Login / Register | 
| 42110080 / 4007220146934 | 45 mm | 6 mm | GK | Hardness H | 30 mm | 5 pieces | Login / Register | 
| 42110500 / 4007220146941 | 51 mm | 6 mm | GK | No information | 25 mm | 5 pieces | Login / Register | 
| 42111006 / 4007220146958 | 60 mm | 6 mm | GK | No information | 30 mm | 5 pieces | Login / Register | 
| 42111008 / 4007220146965 | 60 mm | 8 mm | GK | No information | 30 mm | 5 pieces | Login / Register | 
| 42112000 / 4007220146972 | 75 mm | 8 mm | GK | No information | 30 mm | 5 pieces | Login / Register | 
| 44604060 / 4007220156933 | 40 mm | 6 mm | MK | No information | 0 mm | 1 piece | Login / Register | 
| 44605060 / 4007220156940 | 50 mm | 6 mm | MK | No information | 0 mm | 1 piece | Login / Register | 
| 44606060 / 4007220156957 | 60 mm | 6 mm | MK | No information | 0 mm | 1 piece | Login / Register | 
| 42151400 / 4007220147283 | 5 mm | 6 mm | PCT KEL | No information | 15 mm | 5 pieces | Login / Register | 
| 42152100 / 4007220147320 | 8 mm | 6 mm | PCT KEL | No information | 85 mm | 5 pieces | Login / Register | 
| 42151410 / 4007220147290 | 11 mm | 6 mm | PCT KEL | No information | 25 mm | 5 pieces | Login / Register | 
| 42152110 / 4007220147337 | 13 mm | 6 mm | PCT KEL | No information | 85 mm | 5 pieces | Login / Register | 
| 42151420 / 4007220147306 | 16 mm | 6 mm | PCT KEL | No information | 32 mm | 5 pieces | Login / Register | 
| 42152120 / 4007220147344 | 18 mm | 6 mm | PCT KEL | No information | 85 mm | 5 pieces | Login / Register | 
| 42151430 / 4007220147313 | 21 mm | 6 mm | PCT KEL | No information | 40 mm | 5 pieces | Login / Register | 
| 42152130 / 4007220147351 | 23 mm | 6 mm | PCT KEL | No information | 85 mm | 5 pieces | Login / Register | 
| 42150200 / 4007220147191 | 5 mm | 3 mm | PCT WKG | No information | 11 mm | 5 pieces | Login / Register | 
| 42150205 / 4007220147207 | 7 mm | 3 mm | PCT WKG | No information | 13 mm | 5 pieces | Login / Register | 
| 42150210 / 4007220147214 | 10 mm | 3 mm | PCT WKG | No information | 15 mm | 5 pieces | Login / Register | 
| 47601022 / 4007220434338 | 13 mm | 2.35 mm | PCT WKG | No information | 17 mm | 5 pieces | Login / Register | 
| 42151215 / 4007220147269 | 13 mm | 6 mm | PCT WKG | No information | 17 mm | 5 pieces | Login / Register | 
| 42151220 / 4007220147276 | 16 mm | 6 mm | PCT WKG | No information | 26 mm | 5 pieces | Login / Register | 
| 47601046 / 4007220621820 | 5 mm | 2.35 mm | PCT WRC | No information | 11 mm | 5 pieces | Login / Register | 
| 42150100 / 4007220147160 | 5 mm | 3 mm | PCT WRC | No information | 11 mm | 5 pieces | Login / Register | 
| 47601047 / 4007220621837 | 7 mm | 2.35 mm | PCT WRC | No information | 13 mm | 5 pieces | Login / Register | 
| 42150105 / 4007220147177 | 7 mm | 3 mm | PCT WRC | No information | 13 mm | 5 pieces | Login / Register | 
| 47601048 / 4007220621844 | 10 mm | 2.35 mm | PCT WRC | No information | 15 mm | 5 pieces | Login / Register | 
| 42150110 / 4007220147184 | 10 mm | 3 mm | PCT WRC | No information | 15 mm | 5 pieces | Login / Register | 
| 47601049 / 4007220621851 | 13 mm | 2.35 mm | PCT WRC | No information | 17 mm | 5 pieces | Login / Register | 
| 42151115 / 4007220147245 | 13 mm | 6 mm | PCT WRC | No information | 17 mm | 5 pieces | Login / Register | 
| 42151120 / 4007220147252 | 16 mm | 6 mm | PCT WRC | No information | 26 mm | 5 pieces | Login / Register | 
| 42150000 / 4007220147139 | 5 mm | 3 mm | PC ZYA | No information | 10 mm | 5 pieces | Login / Register | 
| 42150005 / 4007220147146 | 7 mm | 3 mm | PC ZYA | No information | 12 mm | 5 pieces | Login / Register | 
| 42150010 / 4007220147153 | 10 mm | 3 mm | PC ZYA | No information | 15 mm | 5 pieces | Login / Register | 
| 42151015 / 4007220147221 | 13 mm | 6 mm | PC ZYA | No information | 17 mm | 5 pieces | Login / Register | 
| 42151020 / 4007220147238 | 16 mm | 6 mm | PC ZYA | No information | 26 mm | 5 pieces | Login / Register | 
| 42800100 / 4007220725405 | 170 mm | 12 mm | PFL | No information | 60 mm | 1 piece | Login / Register | 
| 42160000 / 4007220026885 | 10 mm | 2.35 mm | PSA-H | No information | 0 mm | 5 pieces | Login / Register | 
| 42160001 / 4007220026922 | 10 mm | 3 mm | PSA-H | No information | 0 mm | 5 pieces | Login / Register | 
| 42160002 / 4007220026939 | 18 mm | 2.35 mm | PSA-H | No information | 0 mm | 5 pieces | Login / Register | 
| 42160003 / 4007220026946 | 18 mm | 3 mm | PSA-H | No information | 0 mm | 5 pieces | Login / Register | 
| 42160004 / 4007220026953 | 25 mm | 2.35 mm | PSA-H | No information | 0 mm | 5 pieces | Login / Register | 
| 42160005 / 4007220026960 | 25 mm | 3 mm | PSA-H | No information | 0 mm | 5 pieces | Login / Register | 
| 42160007 / 4007220026984 | 50 mm | 3 mm | PSA-H | No information | 0 mm | 5 pieces | Login / Register | 
| 42160006 / 4007220026977 | 50 mm | 6 mm | PSA-H | No information | 0 mm | 5 pieces | Login / Register | 
| 42721202 / 4007220265901 | 20 mm | 6 mm | SBH | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721252 / 4007220266755 | 25 mm | 6 mm | SBH | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721381 / 4007220266786 | 38 mm | 6 mm | SBH | H (hard) | 0 mm | 1 piece | Login / Register | 
| 42721382 / 4007220266779 | 38 mm | 6 mm | SBH | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721383 / 4007220266762 | 38 mm | 6 mm | SBH | W (soft) | 0 mm | 1 piece | Login / Register | 
| 42721501 / 4007220266816 | 50 mm | 6 mm | SBH | H (hard) | 0 mm | 1 piece | Login / Register | 
| 42721502 / 4007220266809 | 50 mm | 6 mm | SBH 6 mm | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721503 / 4007220266793 | 50 mm | 6 mm | SBH | W (soft) | 0 mm | 1 piece | Login / Register | 
| 42721751 / 4007220266847 | 75 mm | 6 mm | SBH | H (hard) | 0 mm | 1 piece | Login / Register | 
| 42721752 / 4007220266830 | 75 mm | 6 mm | SBH | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721753 / 4007220266823 | 75 mm | 6 mm | SBH | W (soft) | 0 mm | 1 piece | Login / Register | 
| 42721212 / 4007220776315 | 20 mm | 6 mm | SBHR | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721262 / 4007220776322 | 25 mm | 6 mm | SBHR | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721391 / 4007220776339 | 38 mm | 6 mm | SBHR | H (hard) | 0 mm | 1 piece | Login / Register | 
| 42721392 / 4007220597057 | 38 mm | 6 mm | SBHR | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721393 / 4007220776346 | 38 mm | 6 mm | SBHR | W (soft) | 0 mm | 1 piece | Login / Register | 
| 42721511 / 4007220776353 | 50 mm | 6 mm | SBHR | H (hard) | 0 mm | 1 piece | Login / Register | 
| 42721512 / 4007220597064 | 50 mm | 6 mm | SBHR | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721513 / 4007220776360 | 50 mm | 6 mm | SBHR | W (soft) | 0 mm | 1 piece | Login / Register | 
| 42721761 / 4007220776377 | 75 mm | 6 mm | SBHR | H (hard) | 0 mm | 1 piece | Login / Register | 
| 42721762 / 4007220597071 | 75 mm | 6 mm | SBHR | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721763 / 4007220776384 | 75 mm | 6 mm | SBHR | W (soft) | 0 mm | 1 piece | Login / Register | 
