6 of 12 Product variants
| Item number / EAN | Dia. external | Dia. hole | Dia. thread | Grit size | PU | Please login to see the price | 
|---|---|---|---|---|---|---|
| 44642021 / 4007220003367 | 100 mm | 0 mm | 5/8-11 | 100 | 5 pieces | Login / Register | 
| 44642022 / 4007220003374 | 100 mm | 0 mm | 5/8-11 | 180 | 5 pieces | Login / Register | 
| 44642023 / 4007220003381 | 100 mm | 0 mm | 5/8-11 | 280 | 5 pieces | Login / Register | 
| 44642001 / 4007220003329 | 100 mm | 0 mm | M14 | 100 | 5 pieces | Login / Register | 
| 44642002 / 4007220003336 | 100 mm | 0 mm | M14 | 180 | 5 pieces | Login / Register | 
| 44642003 / 4007220003343 | 100 mm | 0 mm | M14 | 280 | 5 pieces | Login / Register | 
| 44644111 / 4007220479667 | 150 mm | 25.4 mm | 0 | 100 | 1 piece | Login / Register | 
| 44644119 / 4007220479674 | 150 mm | 25.4 mm | 0 | 180 | 1 piece | Login / Register | 
| 44644129 / 4007220479681 | 150 mm | 25.4 mm | 0 | 280 | 1 piece | Login / Register | 
| 44644211 / 4007220479698 | 200 mm | 44 mm | 0 | 100 | 1 piece | Login / Register | 
| 44644219 / 4007220479704 | 200 mm | 44 mm | 0 | 180 | 1 piece | Login / Register | 
| 44644229 / 4007220479711 | 200 mm | 44 mm | 0 | 280 | 1 piece | Login / Register | 
