6 of 8 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21105087 / 4007220937129 | STEEL | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21105187 / 4007220937150 | STEEL | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21105186 / 4007220092309 | STEEL | 8 mm | 6 mm | 20 mm | 170 mm | 1 piece | Login / Register | 
| 21105287 / 4007220937174 | STEEL | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21105286 / 4007220092422 | STEEL | 10 mm | 6 mm | 20 mm | 170 mm | 1 piece | Login / Register | 
| 21105387 / 4007220936696 | STEEL | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21105389 / 4007220092439 | STEEL | 12 mm | 6 mm | 25 mm | 175 mm | 1 piece | Login / Register | 
| 21105487 / 4007220003022 | STEEL | 16 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
