6 of 12 Product variants
| Item number / EAN | Abrasive | Dia. external | Grit size | Width | PU | Please login to see the price | 
|---|---|---|---|---|---|---|
| 44669100 / 4007220499580 | Aluminium oxide A | 100 mm | 100 | 50 mm | 5 pieces | Login / Register | 
| 44669180 / 4007220499597 | Aluminium oxide A | 100 mm | 180 | 50 mm | 5 pieces | Login / Register | 
| 44669280 / 4007220499603 | Aluminium oxide A | 100 mm | 280 | 50 mm | 5 pieces | Login / Register | 
| 44640910 / 4007220617595 | Silicon carbide SiC/C | 100 mm | 100 | 50 mm | 5 pieces | Login / Register | 
| 44640918 / 4007220617601 | Silicon carbide SiC/C | 100 mm | 180 | 50 mm | 5 pieces | Login / Register | 
| 44640922 / 4007220803646 | Silicon carbide SiC/C | 100 mm | 280 | 50 mm | 5 pieces | Login / Register | 
| 44646010 / 4007220737989 | Aluminium oxide A | 80 mm | 100 | 50 mm | 10 pieces | Login / Register | 
| 44646018 / 4007220737996 | Aluminium oxide A | 80 mm | 180 | 50 mm | 10 pieces | Login / Register | 
| 44646028 / 4007220738009 | Aluminium oxide A | 80 mm | 280 | 50 mm | 10 pieces | Login / Register | 
| 44640851 / 4007220738016 | Silicon carbide SiC/C | 80 mm | 100 | 50 mm | 10 pieces | Login / Register | 
| 44640858 / 4007220738023 | Silicon carbide SiC/C | 80 mm | 180 | 50 mm | 10 pieces | Login / Register | 
| 44640862 / 4007220803639 | Silicon carbide SiC/C | 80 mm | 280 | 50 mm | 10 pieces | Login / Register | 
